手動 | J41F4 | 角式 | J441F4 |
J41F46 | J441F46 | ||
氣動 | J641F4 | 電動 | J941F4 |
J641F46 | J941F46 |
設(shè)計(jì)標(biāo)準(zhǔn) | GB12233/GB12233 |
結(jié)構(gòu)長度 | GB12221 |
法蘭標(biāo)準(zhǔn) | JB/T79-94 |
GB9113.1-26 | |
檢驗(yàn)試驗(yàn) | GB/T13927 |
驅(qū)動方式 | 手動、電動、氣動 |
序號 | 零件名稱 | 灰鑄鐵 | 鑄鋼 | 不銹耐酸鑄鋼 | 超低碳不銹耐酸鑄閥 | ||
Z | C | P | R | PL | RL | ||
1 | 閥體/端蓋/閘板 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 閥桿 | 35 | 2Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
3 | 襯里/閥座 | PTFE(F4)、PCTFE(F3)、FEP(F46)、PFA(可溶性4) | |||||
4 | 填料/壓蓋 | WCB | CF8 | CF8M | CF3 | CF3M | |
5 | 填料 | PTFE(F4) | PTFE(F4) | PTFE(F4) | |||
6 | 活節(jié)螺栓 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | |||
7 | 閥桿螺母 | ZCuAI10Fe3 | ZCuAI10Fe3 | ZCuAI10Fe3 | |||
8 | 緊固螺母 | 45 | 1Cr17Ni2 | 1Cr18Ni9Ti | |||
9 | 螺母 | 0Cr18Ni9 | 0Cr18Ni9 | ||||
10 | 手輪 | WCB | WCB | WCB |
公稱通徑 | 標(biāo)準(zhǔn)值 | 參考值 | ||||||||||
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | Z-Фd | D0 | H | H1 | WT(Kg) |
PN1.0MPa | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-Ф14 | 100 | 235 | 260 | 6.5 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-Ф14 | 100 | 240 | 265 | 7 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-Ф14 | 120 | 245 | 270 | 7.8 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-Ф18 | 140 | 255 | 285 | 11 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-Ф18 | 140 | 285 | 315 | 13 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-Ф18 | 160 | 295 | 330 | 15 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-Ф18 | 180 | 350 | 395 | 23 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4-Ф18 | 240 | 395 | 445 | 38 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-Ф18 | 240 | 450 | 490 | 42 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-Ф18 | 280 | 525 | 555 | 55 |
150 | 6 | 480 | 380 | 240 | 210 | 3 | 24 | 8-Ф23 | 320 | 605 | 645 | 77 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 26 | 8-Ф23 | 360 | 645 | 765 | 135 |
250 | 10 | 622 | 390 | 350 | 320 | 3 | 28 | 12-Ф23 | 400 | 685 | 805 | 220 |
300 | 12 | 698 | 440 | 400 | 368 | 4 | 28 | 12-Ф23 | 400 | 710 | 814 | 277 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16-Ф23 | 450 | 750 | 855 | 320 |
公稱通徑 | 標(biāo)準(zhǔn)值 | 參考值 | ||||||||||
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | Z-Фd | D0 | H | H1 | WT(Kg) |
PN1.6MPa | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-Ф14 | 100 | 240 | 265 | 7 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-Ф14 | 100 | 245 | 270 | 7.6 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-Ф14 | 120 | 250 | 275 | 8.2 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-Ф18 | 140 | 260 | 290 | 12 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-Ф18 | 140 | 285 | 320 | 14 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-Ф18 | 160 | 300 | 335 | 18 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-Ф18 | 180 | 355 | 400 | 26 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8-Ф18 | 240 | 400 | 450 | 40 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 8-Ф18 | 240 | 455 | 495 | 50 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8-Ф18 | 280 | 530 | 560 | 65 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8-Ф23 | 320 | 610 | 650 | 85 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 30 | 12-Ф23 | 360 | 650 | 770 | 150 |
250 | 10 | 622 | 405 | 355 | 320 | 3 | 32 | 12-Ф25 | 400 | 690 | 810 | 245 |
300 | 12 | 698 | 460 | 410 | 375 | 4 | 34 | 12-Ф25 | 400 | 730 | 845 | 295 |
PN2.5MPa | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 16 | 4-Ф14 | 120 | 240 | 265 | 7.5 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-Ф14 | 120 | 245 | 270 | 8 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-Ф14 | 140 | 250 | 275 | 9 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-Ф18 | 160 | 260 | 290 | 13 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-Ф18 | 180 | 285 | 320 | 15 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-Ф18 | 180 | 300 | 335 | 20 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 22 | 8-Ф18 | 240 | 355 | 400 | 28 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8-Ф18 | 280 | 400 | 450 | 42 |
100 | 4 | 350 | 230 | 190 | 160 | 3 | 24 | 8-Ф23 | 320 | 455 | 495 | 57 |
125 | 5 | 400 | 270 | 220 | 188 | 3 | 28 | 8-Ф25 | 320 | 530 | 560 | 71 |
150 | 6 | 480 | 300 | 250 | 218 | 3 | 30 | 8-Ф25 | 360 | 610 | 650 |
90 |
上一篇:沒有了 / 下一篇:沒有了